Peenya, Bengaluru, Karnataka
GST No. 29AAFFP3638Q1ZH
Call 08048969571 88% Response Rate
Pattern | Printed |
Printing | Flexographic |
Material | Paper |
Finishing | Glossy Finish |
Packaging Type | Bundles |
Application | Packaging |
View Complete details
Capacity | 50 kg |
Packaging Type | Bundles |
Surface Finish | Matte |
Quantity Per Pack | 200 Piece |
Printing | Flexographic |
Pattern | Printed |
View Complete details
Pattern | Plain, Printed |
Material | Paper |
Packaging Type | Bundles |
Printing | Flexographic |
Quantity Per Pack | 200 Piece |
Finishing | Glossy, Matte Finish |
View Complete details
Quantity Per Pack | 200 Piece |
Capacity | 50 LB |
Printing | Flexographic |
Pattern | Printed |
Surface Finish | Glossy, Matte |
Material | Paper |
View Complete details
Usage/Application | Industrial,Commercial |
Material | Paper |
Finishing | Glossy,Matte |
Pattern | Plain,Printed |
Surface | Laminated |
Capacity | 5,10 and 25 kgs |
Charcoal Packaging Paper Sack manufactured by us are widely appreciated for its apprehensive features such as moisture barrier, long-lasting freshness and high durability.
Additional Information:
View Complete details
Usage/Application | Shopping, Grocery, Promotion and many more |
Pattern | Printed |
Color | Brown, White |
Shape | Rectangular, Square |
Packing Type | Bundles |
Surface Finish | Glossy, Matte |
Printing | Flexographic |
View Complete details
Pattern | Plain |
Color | Brown, White |
Material | Paper |
Shape | Rectangular, Square |
Surface Finish | Glossy, Matte |
Printing | Flexographic |
Closure Type | Open |
View Complete details
Material | Paper |
Finishing | Matte Finish |
Packaging Type | Bundles |
Shape | Rectangular |
Application | Shopping,Grocery,and many more |
Capacity | 5 - 25 kg |
View Complete details
Usage/Application | Shopping, Grocery, Promotion and many more |
Pattern | Printed |
Capacity | 50 LBS |
Shape | Rectangular, Square |
Finishing | Glossy, Matte |
Printing | Flexographic |
View Complete details
Pattern | Printed |
Material | Paper |
Virgin Quality | 100% Virgin |
Capacity | 25 LBS |
Printing | Flexographic |
Quantity Per Pack | 200 Piece |
View Complete details
Quantity Per Pack | 200 Piece |
Capacity | 5 Kg - 25 Kg |
Printing | Flexographic |
Surface Finish | Glossy, Matte |
Pattern | Printed |
Material | Paper |
View Complete details
Pattern | Printed |
Packaging Type | Bundles |
Finishing | Glossy, Matte |
Virgin Quality | 100% Virgin |
Material | Paper |
Quantity Per Pack | 200 Piece |
Additional Information:
View Complete details
Industrial Use | Garbage, Grocery, Promotion |
Finishing | Matte |
Pattern | Printed |
Capacity | 25 Kg |
View Complete details
Material | Paper |
Storage Capacity | 5 Kg - 25 Kg |
Color | Brown |
Type | Sack |
Usage/Application | Pulses Packaging |
Packaging Type | Bundles |
Size | Multiple Sizes Available |
I Deal In | New Only |
Pattern | Plain |
Country of Origin | Made in India |
View Complete details
Usage | Flour Packaging |
Handle Type | No Handle |
Pattern | Printed, Plain |
Capacity | 5 Kg - 25 Kg |
Surface Finish | Glossy, Matte |
Printing | Flexographic |
Quantity Per Pack | 200 Nos. |
Property | Recyclable, Tamper Proof, Moisture Proof, Laminated |
Virgin Quality | 100% Virgin |
Material | Paper Laminated HDPE |
View Complete details
Pattern | Printed |
Finishing | Matte Finish |
Quantity Per Pack | 200 Piece |
Printing | Flexographic |
Material | Paper |
Color | White, Brown |
View Complete details
Minimum Order Quantity: 3000 Piece
Usage/Application | Sugar packaging |
Pattern | Plain |
Shape | Rectangular |
Quantity Per Pack | 200 Piece |
Finishing | Matte |
Material | Paper |
View Complete details